Questions Learning Videos
Account questions
Learning video's unclear
The easiest way to ask questions about the videos is by leaving comments on our YouTube or Facebook. We check these comments regularly.
If you have a specific question, you can always email me at martijntct@gmail.com or call at Phone.
Abbreviations and definitions
Name | Description | Used on site |
---|---|---|
Critical power | Critical power (CP) is a concept based on the hyperbolic relationship between power output and the time that the power output can be sustained. The relationship can be described based on the results of a series of timed all-out predicting trials. | |
Fatigue-Curve |
This calculation is based on the relation of the neural imput to the muscle-cells from 0% to 100%. This creates an increase in [Ca]2+ making the muscle contract. Due to the state of the 3 types of fatigue, a different amount of power in (VO2tot) can be produced.
|
|
Metabolism | Metabolism is the sum of all chemical reactions that occur within each cell of a living organism and that provide energy for vital processes and for synthesizing new organic material. It includes all the processes by which the body converts food into energy and uses this energy to sustain life, grow, and function. | |
Model | A model is a representation of something, often on a smaller scale than the original. It can also refer to a simplified description or system used to assist calculations and predictions. A model can also be an example for imitation or emulation. | |
Performance Indicators | Performance indicators are variables that are used to determine the limitations of an individual's performance. In the TREFf model, we use 7 performance indicators to calculate these limitations. | |
Tmax | This is the ability to accelerate. | |
TREFF | Trainings Effect | |
Vmax | This is the maximum power. | |
Wingate test | The Wingate Test is a fitness test that measures an individual's anaerobic capacity and power outputs. It was developed in the 1970s at the Wingate Institute in Israel and is commonly performed on a cycle ergometer. The test requires the participant to cycle at maximal effort for 30 seconds. |
Literature and Links
Autors | Name | Description | Taggs | Link |
---|---|---|---|---|
Alejandro Hernández-Belmonte Ángel Buendía-Romero Alejandro Martínez-Cava, JavierCourel-Ibáñez, Ricardo Mora-Rodríguez and Jesú G. Pallarés | Wingate Test, When Time and Overdue Fatigue Matter: Validity and Sensitivity of Two Time-Shortened Versions | Appl. Sci. 2020, 10(22), 8002; | More Info | |
GoldenCheetah | GoldenCheetah | A software example of an alternative/improvement of the critical power concept. | More Info | |
H. Geijsel, H. Hlobil, W. van Mechelen | Conditie tests | An book that describes some basic test exercise tests (Dutch) from EVRO Haarlem ISBN 90-9009153 | More Info | |
K Hottenrott,A Pfützner | Alles unter Kontrolle. Ausdauertraining. | Meyer + Meyer | More Info | |
Mark Burnley | All-Out Physiology | A YouTube channel about exercise physiology | More Info | |
R W Pettitt 1, N Jamnick, I E Clark | 3-min all-out exercise test for running | Int J Sports Med.2012,Jun;33(6): 426-31 | More Info | |
Robert Rozenberg | Hoe score ik het beste op een Wingate test? | An article about the wingate test (Dutch) | More Info | |
WKO | Power Duration Model V2 | A software example of an alternative/improvement of the critical power concept. | More Info |
Log in to your account
If you're having trouble logging in, you can contact us at martijntct@gmail.com or call at Phone.
Subscription questions
At the moment, the TREFF site doesn't charge anything for its services. However, there is a monthly limit on the number of calls per account to prevent excessive data usage. If you need more data calls, please email me. If you appreciate our work and would like to support us, feel free to use the "Buy Me a Coffee" button.