Questions Learning Videos
Account questions
Learning video's unclear
The easiest way to ask questions about the videos is by leaving comments on our YouTube or Facebook. We check these comments regularly.
If you have a specific question, you can always email me at martijntct@gmail.com or call at Phone.
Abbreviations and definitions
Name | Description | Used on site |
---|---|---|
Model | A model is a representation of something, often on a smaller scale than the original. It can also refer to a simplified description or system used to assist calculations and predictions. A model can also be an example for imitation or emulation. | |
MRI | MRI stands for Magnetic Resonance Imaging. It is a medical imaging technique that uses a magnetic field and computer-generated radio waves to create detailed images of the organs and tissues in your body. It is a non-invasive imaging technology that produces three-dimensional detailed anatomical images and is often used for disease detection, diagnosis, and treatment monitoring. | |
Ode solver | An ODE solver is a mathematical tool used to find numerical solutions to ordinary differential equations (ODEs). ODEs are equations that describe how a quantity changes with respect to a single independent variable. There are many methods for solving ODEs, including analytical methods, numerical methods, the Laplace transform method, series solutions, and qualitative methods. |
Literature and Links
Autors | Name | Description | Taggs | Link |
---|---|---|---|---|
A Mader, H Heck | A theory of the metabolic origin of 'anaerobic threshold' | Int J Sports Med. 1986 Jun; 7 Suppl 1:45 - 65. | More Info | |
D.A. Jhones, A de Haan | Skelettal Muscle, Structure, Function and Energetics | A handout for a curriculum at the VU in Amsterdam, from which I borrowed some images for the video WhatIsTREFF. | More Info | |
David Dunning, Justin Kruger | Dunning-Krugereffect | The Wikipedia Page of the Dunning-krugereffect. | More Info | |
E.L. Fox, R.W. Bowers, M.L. Foss | Fysiologie, voor lichamelijke opvoeding sport en revalidatie | A Dutch book about physiology, from which I used a chart in the video WhatIsTREFF. | More Info | |
Idries Shah | The Elephant in the Dark | In the video, I referred to this book to explain different points of view that are all correct. | More Info |
Log in to your account
If you're having trouble logging in, you can contact us at martijntct@gmail.com or call at Phone.
Subscription questions
At the moment, the TREFF site doesn't charge anything for its services. However, there is a monthly limit on the number of calls per account to prevent excessive data usage. If you need more data calls, please email me. If you appreciate our work and would like to support us, feel free to use the "Buy Me a Coffee" button.