Questions Learning Videos
Account questions
Learning video's unclear
The easiest way to ask questions about the videos is by leaving comments on our YouTube or Facebook. We check these comments regularly.
If you have a specific question, you can always email me at martijntct@gmail.com or call at Phone.
Abbreviations and definitions
Name | Description | Used on site |
---|---|---|
Endothelium | The endothelium is a thin layer of flat cells that lines the interior surface of blood vessels and lymphatic vessels. It is an epithelium of mesodermal origin composed of a single layer of thin flattened cells. The endothelium forms an interface between circulating blood or lymph in the lumen and the rest of the vessel wall. It controls the passage of materials and the transit of white blood cells into and out of the bloodstream. | |
Eukaryotic | Eukaryotic refers to an organism composed of one or more cells containing visibly evident nuclei and organelles The eukaryotic cell has a nuclear membrane that surrounds the nucleus, in which the well-defined chromosomes (bodies containing the hereditary material) are located. | |
Muscle Nuclei | Muscle nuclei are the nuclei of muscle cells, also known as myocytes. Muscle cells are the cells that make up muscle tissue and there are 3 types of muscle cells in the human body; cardiac, skeletal, and smooth. Cardiac and skeletal myocytes are sometimes referred to as muscle fibers due to their long and fibrous shape. Muscle fiber nuclei contain DNA combined with histones and other structural proteins to form chromatin. | |
Organelle | An organelle is a specialized subunit within a cell that has a specific function. Organelles are usually enclosed within their own membrane and are found only in eukaryotic cells, not in prokaryotic cells like bacteria. | |
p5 js | p5.js is a JavaScript library for creative coding, with a focus on making coding accessible and inclusive for artists, designers, educators, beginners, and anyone else. It is free and open-source. Using the metaphor of a sketch, p5.js has a full set of drawing functionality. | |
Raycasting | Ray casting is a rendering technique used in computer graphics and computational geometry1. It's capable of creating a three-dimensional perspective in a two-dimensional map1. The idea behind ray casting is to trace rays from the eye, one per pixel, and find the closest object blocking the path of that ray1. Ray casting is considered one of the most basic graphics-rendering algorithms. | |
Sarcomere | A sarcomere is the functional unit of striated muscle. This means it is the most basic unit that makes up our skeletal muscle. Sarcomeres are able to initiate large, sweeping movement by contracting in unison. Their unique structure allows these tiny units to coordinate our muscles' contractions. | |
VEGF | Vascular Endothelial Growth Factor (VEGF) is a protein that stimulates the growth and permeability of blood vessels. It is involved in normal and abnormal processes such as wound healing, ovulation, inflammation, and tumor development. VEGF has different forms that vary in their size and function. |
Literature and Links
Autors | Name | Description | Taggs | Link |
---|---|---|---|---|
Daniel Shiffman | The coding train | The inspiration for creating the muscle game. Or even this site? | More Info | |
Daniel Shiffman | A Ray casting video | The first video I I looked at from the coding train. | More Info | |
dr Xu | Drxu dotnet | Books for c#, especially the math books are verry use full. | More Info | |
Hunter Loftis | a blog post over jjs and raycasting | An example of how to apply the math of raycasting. | More Info | |
Lars Doucet | CellCraft | Learn Cell Biology - GAMES IN EDUCATION (Biology) | More Info | |
Lauren Lee McCarthy | p5 js | p5 js the tool I used for creating the muscle game. | More Info | |
Lode Vandevenne | a blog post over raycasting | An example of how to apply the math of raycasting. | More Info | |
Penguin Prof | Penguin Prof Pages | a great learing resouce for chemistry, biology and physiology |
MuscleGame
MuscleGameCellmembrane
MuscleGameCellmembraneVideo
MuscleGameCellmembraneGame
MuscleGameTtibuli
MuscleGameTtibuliVideo
MuscleGameTtibuliGame
MuscleGameSR
MuscleGameSRVideo
MuscleGameSRGame
MuscleGameContractionVideo
MuscleGameContractionGame
MuscleGameNucleus
MuscleGameNucleusVideo
MuscleGameNucleusGame
|
More Info |
Ph.D. Tiidus, Peter M. | Skeletal Muscle Damage and Repaire | a book that describes way more than, that I've tryed to explain in this game. | More Info |
Log in to your account
If you're having trouble logging in, you can contact us at martijntct@gmail.com or call at Phone.
Subscription questions
At the moment, the TREFF site doesn't charge anything for its services. However, there is a monthly limit on the number of calls per account to prevent excessive data usage. If you need more data calls, please email me. If you appreciate our work and would like to support us, feel free to use the "Buy Me a Coffee" button.