Questions Learning Videos
Account questions
Learning video's unclear
The easiest way to ask questions about the videos is by leaving comments on our YouTube or Facebook. We check these comments regularly.
If you have a specific question, you can always email me at martijntct@gmail.com or call at Phone.
Abbreviations and definitions
Name | Description | Used on site |
---|---|---|
Fasticle | A muscle fascicle is a bundle of skeletal muscle fibers. | |
m quadriceps vastus lateralus | A muscle in the upper leg. 'm' stands for muscle, 'quadriceps' stands for four-headed, 'vastus' stands for part, and 'lateralus' stands for the outer side. | |
Muscle Fibre | A muscle fiber consists of a single muscle cell. They help to control the physical forces within the body. When grouped together, they can facilitate organized movement of your limbs and tissues. | |
Muscle Nuclei | Muscle nuclei are the nuclei of muscle cells, also known as myocytes. Muscle cells are the cells that make up muscle tissue and there are 3 types of muscle cells in the human body; cardiac, skeletal, and smooth. Cardiac and skeletal myocytes are sometimes referred to as muscle fibers due to their long and fibrous shape. Muscle fiber nuclei contain DNA combined with histones and other structural proteins to form chromatin. | |
Myofibril | A muscle cell. Skeletal muscles are composed of long, tubular cells known as muscle fibers, and these cells contain many chains of myofibrils. Each myofibril has a diameter of 1–2 micrometres. Myofibrils are long filaments that run parallel to each other to form muscle fibers. | |
Organelle | An organelle is a specialized subunit within a cell that has a specific function. Organelles are usually enclosed within their own membrane and are found only in eukaryotic cells, not in prokaryotic cells like bacteria. | |
p5 js | p5.js is a JavaScript library for creative coding, with a focus on making coding accessible and inclusive for artists, designers, educators, beginners, and anyone else. It is free and open-source. Using the metaphor of a sketch, p5.js has a full set of drawing functionality. | |
Raycasting | Ray casting is a rendering technique used in computer graphics and computational geometry1. It's capable of creating a three-dimensional perspective in a two-dimensional map1. The idea behind ray casting is to trace rays from the eye, one per pixel, and find the closest object blocking the path of that ray1. Ray casting is considered one of the most basic graphics-rendering algorithms. | |
Sarcomere | A sarcomere is the functional unit of striated muscle. This means it is the most basic unit that makes up our skeletal muscle. Sarcomeres are able to initiate large, sweeping movement by contracting in unison. Their unique structure allows these tiny units to coordinate our muscles' contractions. | |
Z-line: | The Z-line, also known as the Z-disc, is a structure that forms the border between two adjacent sarcomeres. In electron micrographs of cross-striated muscle, the Z-line appears as a dark line that anchors the actin myofilaments. |
Literature and Links
Autors | Name | Description | Taggs | Link |
---|---|---|---|---|
No Data |
Log in to your account
If you're having trouble logging in, you can contact us at martijntct@gmail.com or call at Phone.
Subscription questions
At the moment, the TREFF site doesn't charge anything for its services. However, there is a monthly limit on the number of calls per account to prevent excessive data usage. If you need more data calls, please email me. If you appreciate our work and would like to support us, feel free to use the "Buy Me a Coffee" button.