Questions Learning Videos
Account questions
Learning video's unclear
The easiest way to ask questions about the videos is by leaving comments on our YouTube or Facebook. We check these comments regularly.
If you have a specific question, you can always email me at martijntct@gmail.com or call at Phone.
Abbreviations and definitions
Name | Description | Used on site |
---|---|---|
Actine | Actin is a protein that forms filaments in the cytoskeleton and the thin filaments in muscle cells 1. It is involved in muscle contraction, cellular movement, and cell shape. | |
Muscle Contraction | is a physiological process that involves the activation of tension-generating sites within muscle cells or fibers. Muscle contraction can result in shortening, lengthening, or no change in muscle length, depending on the resistance or load. | |
Myosin | Myosin is a motor protein that is responsible for muscle contraction. | |
p5 js | p5.js is a JavaScript library for creative coding, with a focus on making coding accessible and inclusive for artists, designers, educators, beginners, and anyone else. It is free and open-source. Using the metaphor of a sketch, p5.js has a full set of drawing functionality. | |
Raycasting | Ray casting is a rendering technique used in computer graphics and computational geometry1. It's capable of creating a three-dimensional perspective in a two-dimensional map1. The idea behind ray casting is to trace rays from the eye, one per pixel, and find the closest object blocking the path of that ray1. Ray casting is considered one of the most basic graphics-rendering algorithms. | |
Sarcomere | A sarcomere is the functional unit of striated muscle. This means it is the most basic unit that makes up our skeletal muscle. Sarcomeres are able to initiate large, sweeping movement by contracting in unison. Their unique structure allows these tiny units to coordinate our muscles' contractions. |
Literature and Links
Autors | Name | Description | Taggs | Link |
---|---|---|---|---|
Biologielessen | Spiercontractie. | a smal video about how muscle contraction works. | More Info | |
Daniel Shiffman | The coding train | The inspiration for creating the muscle game. Or even this site? | More Info | |
Daniel Shiffman | A Ray casting video | The first video I I looked at from the coding train. | More Info | |
dr Xu | Drxu dotnet | Books for c#, especially the math books are verry use full. | More Info | |
Hunter Loftis | a blog post over jjs and raycasting | An example of how to apply the math of raycasting. | More Info | |
Lars Doucet | CellCraft | Learn Cell Biology - GAMES IN EDUCATION (Biology) | More Info | |
Lauren Lee McCarthy | p5 js | p5 js the tool I used for creating the muscle game. | More Info | |
Lode Vandevenne | a blog post over raycasting | An example of how to apply the math of raycasting. | More Info | |
Mark Van Doren | zoology.ubc.ca | Some reading about muscle contraction | More Info | |
Penguin Prof | Penguin Prof Pages | a great learing resouce for chemistry, biology and physiology |
MuscleGame
MuscleGameCellmembrane
MuscleGameCellmembraneVideo
MuscleGameCellmembraneGame
MuscleGameTtibuli
MuscleGameTtibuliVideo
MuscleGameTtibuliGame
MuscleGameSR
MuscleGameSRVideo
MuscleGameSRGame
MuscleGameContractionVideo
MuscleGameContractionGame
MuscleGameNucleus
MuscleGameNucleusVideo
MuscleGameNucleusGame
|
More Info |
Log in to your account
If you're having trouble logging in, you can contact us at martijntct@gmail.com or call at Phone.
Subscription questions
At the moment, the TREFF site doesn't charge anything for its services. However, there is a monthly limit on the number of calls per account to prevent excessive data usage. If you need more data calls, please email me. If you appreciate our work and would like to support us, feel free to use the "Buy Me a Coffee" button.